| Management number | 237701562 | Release Date | 2026/07/10 | List Price | US$2.40 | Model Number | 237701562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CFQPNSLF |
|---|---|
| Size | 1-2T |
| Color | Black Orange Stripes |
| Denier | 20 |
| Pattern | Striped |
| Fit Type | regular |
| Brand Name | American Trends |
| Unit Count | 1 Count |
| Fabric Type | 72%COTTON 2%SPANDEX 26%POLYESTER |
| Product Style | Opaque |
| Number of Pieces | 1 |
| Special Features | Stretchable |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form